| First semester for new course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| sum | Lab | Theory | |||||
| Nill | 4 | 4 | 4 | GS111 | Mathematics I | 1 | |
| Nill | 5 | 2 | 3 | 4 | GS112 | Physics | 2 | 
| Nill | 2 | – | 2 | 2 | GH113 | English Language I | 3 | 
| Nill | 2 | – | 2 | 2 | GH114 | Arabic Language I | 4 | 
| Nill | 4 | 2 | 2 | 3 | GS115 | foundation of computer | 5 | 
| Nill | 4 | 3 | 1 | 3 | GE116 | Engineering drawing | 6 | 
| Nill | 5 | 2 | 3 | 4 | EE117 | Foundation of Electrical Engineering | 7 | 
| Nill | 4 | 2 | 2 | 3 | GS117 | Chemistry | 8 | 
| 30 | 11 | 19 | 25 | Sum: | |||
| First semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| Nill | – | – | 2 | 2 | GH118 | Arabic Language I | 1 | 
| Nill | 2 | – | 2 | 2 | GH113 | English Language I | 2 | 
| Nill | 2 | – | 2 | 3 | GS112 | Physics | 3 | 
| Nill | – | 1 | 3 | 4 | GS111 | Mathematics I | 4 | 
| Nill | 2 | – | 2 | 3 | GS117 | Chemistry | 5 | 
| Nill | – | – | 2 | 2 | GS200 | Health and Safety | 6 | 
| Nill | 2 | – | 1 | 2 | GE116 | Engineering drawing | 7 | 
| Nill | 2 | – | 2 | 3 | GS115 | Introduction, to Computer & Programming | 8 | 
| 10 | 1 | 16 | 21 | Sum: | |||
| Second semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| GS111 | – | 2 | 3 | 4 | GS121 | Mathematics II | 1 | 
| GH113 | 2 | – | 2 | 2 | GH121 | English Language II | 2 | 
| GS117 | 2 | – | 2 | 3 | GS118 | Organic Chemistry | 3 | 
| GS112 | – | – | 3 | 3 | GE231 | Heat Transfer | 4 | 
| GS112 / GS117 | 1 | – | 2 | 3 | GS122 | Material properties | 5 | 
| GS112 | 1 | – | 2 | 3 | GE123 | Foundation of Electrical & Electronic Technology | 6 | 
| GS111 | – | – | 3 | 3 | GS206 | Statistics & probability | 7 | 
| GS112 | 2 | – | 2 | 3 | GE125 | Workshop Technology | 8 | 
| 8 | 2 | 19 | 24 | Sum: | |||
| Third semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| GS111/ GS121 | – | 1 | 2 | 3 | GS113 | Mathematics III | 1 | 
| GS112/GS122 | – | – | 3 | 3 | GE232 | Thermodynamics | 2 | 
| GE123 | 1 | – | 2 | 3 | SRE231 | Power Electronics | 3 | 
| Nill | – | – | 3 | 3 | SRE232 | Measurement & Instrumentation System | 4 | 
| GE123 | 1 | – | 2 | 3 | SRE233 | Circuit Analysis | 5 | 
| GE231 | 2 | 1 | 2 | 3 | GE242 | Fluid Mechanics | 6 | 
| Nill | – | – | 3 | 3 | SRE234 | Introduction to Energy Science and Technology | 7 | 
| 4 | 2 | 17 | 21 | Sum: | |||
| Forth semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| SRE231/GE232 | – | – | 3 | 3 | SRE235 | Solar Energy | 1 | 
| SRE234 | – | – | 3 | 3 | SRE236 | Electrical Machines | 2 | 
| GS113/SRE231/SRE233 | 2 | 2 | 3 | SRE301 | Automatic Control | 3 | |
| GH113/GH121 | – | – | 2 | 2 | GH129 | Research Method & Technical Writing | 4 | 
| SRE234 | – | – | 3 | 3 | SRE237 | Wind Energy | 5 | 
| SRE234/GS118 | – | – | 3 | 3 | SRE238 | Bio Energy | 6 | 
| GE232 | – | – | 3 | 3 | SRE230 | Corrosion | 7 | 
| SRE234/SRE232 | 3 | – | 2 | 3 | SRE248 | Theory of Machines | 8 | 
| 5 | – | 21 | 23 | Sum: | |||
| Fifth semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| SRE235/SRE301 | 1 | – | 2 | 3 | SRE239 | Photovoltaic Systems | 1 | 
| SRE234 | – | – | 3 | 3 | SRE240 | Marine Energy Systems | 2 | 
| GH129 | – | – | 2 | 2 | SRE241 | Energy Economics | 3 | 
| SRE236/SRE248 | – | – | 3 | 3 | SRE242 | Energy Storage & Transmission | 4 | 
| SRE238 | – | – | 3 | 3 | SRE243 | Geothermal Energy | 5 | 
| SRE235/SRE301 | 1 | – | 2 | 3 | SRE244 | Solar Thermal Energy Systems | 6 | 
| SRE236/SRE248 | – | 2 | 2 | 3 | SRE245 | Power Stations | 7 | 
| Department Approval | – | – | 3 | 3 | SRE246 | Selected Topic | 8 | 
| 2 | 2 | 20 | 23 | Sum: | |||
| Sixth semester course | |||||||
| Prerequisite | Weekly hours | Units | Designation | Corse name | No. | ||
| Lab | Tut. | Theory | |||||
| Department Approval | 1 | – | 2 | 3 | SRE247 | Advanced Solar Cells and systems | 1 | 
| Department Approval | 6 | – | – | 6 | SRE406 | Field Training | 2 | 
| Department Approval | 3 | 3 | 2 | 4 | SRE363 | Graduation Project | 3 | 
| 10 | 3 | 4 | 13 | Sum: | |||
