https://journalsearches.com/free-publishing-journals.php#google_vignette
| S. No. | Journal Title | Publisher | ISSN | Review Process |
|---|---|---|---|---|
| 1 | Vikalpa | SAGE Publishing | 0256-0909 | Double anonymous peer review |
| 2 | Wirtschaftsdienst | Springer | 0043-6275 | Anonymous peer review |
| 3 | Physics Letters B | Elsevier | 0370-2693 | Peer review |
| 4 | The Egyptian Journal of Radiology and Nuclear Medicine | SpringerOpen | 0378-603X | Double anonymous peer review |
| 5 | The Cardiothoracic Surgeon | SpringerOpen | Double anonymous peer review | |
| 6 | International Journal of Anthropology and Ethnology | SpringerOpen | Double anonymous peer review | |
| 7 | Revista Médica Clínica Las Condes | Elsevier | 0716-8640 | Double anonymous peer review |
| 8 | Pacific Journal of Mathematics for Industry | SpringerOpen | Anonymous peer review | |
| 9 | Journal of Modern Transportation | SpringerOpen | 2095-087X | Peer review |
| 10 | Journal of Eurasian Studies | SAGE Publishing | 1879-3665 | Double anonymous peer review |
| 11 | Journal of the Egyptian National Cancer Institute | SpringerOpen | 1110-0362 | Double anonymous peer review |
| 12 | The Egyptian Heart Journal | SpringerOpen | 1110-2608 | Double anonymous peer review |
| 13 | Egyptian Journal of Biological Pest Control | SpringerOpen | 1110-1768 | Double anonymous peer review |
| 14 | Egyptian Journal of Medical Human Genetics | SpringerOpen | 1110-8630 | Double anonymous peer review |
| 15 | Middle East Fertility Society Journal | SpringerOpen | 1110-5690 | Anonymous peer review |
| 16 | African Journal of Urology | SpringerOpen | 1110-5704 | Double anonymous peer review |
| 17 | Bulletin of Faculty of Physical Therapy | SpringerOpen | 1110-6611 | Double anonymous peer review |
| 18 | Egyptian Pediatric Association Gazette | SpringerOpen | 1110-6638 | Double anonymous peer review |
| 19 | Egyptian Liver Journal | SpringerOpen | Anonymous peer review | |
| 20 | Egyptian Journal of Forensic Sciences | SpringerOpen | 2090-536X | Double anonymous peer review |
| 21 | Journal of Mass Spectrometry and Advances in the Clinical Lab | Elsevier | Anonymous peer review | |
| 22 | Therapeutic Advances in Rare Disease | SAGE Publishing | Anonymous peer review | |
| 23 | Revista Brasileira de Hematologia e Hemoterapia | Elsevier | 1516-8484 | Double anonymous peer review |
| 24 | Journal of Basic and Applied Zoology | SpringerOpen | 2090-9896 | Anonymous peer review |
| 25 | Egyptian Journal of Neurosurgery | SpringerOpen | Anonymous peer review | |
| 26 | ECNU Review of Education | SAGE Publishing | 2096-5311 | Double anonymous peer review |
| 27 | Future Business Journal | SpringerOpen | 2314-7202 | Double anonymous peer review |
| 28 | Journal of Current Chinese Affairs | SAGE Publishing | 1868-1026 | Double anonymous peer review |
| 29 | Cell Regeneration | SpringerOpen | Anonymous peer review | |
| 30 | Applied Microscopy | SpringerOpen | Anonymous peer review | |
| 31 | Smart Learning Environments | SpringerOpen | Double anonymous peer review | |
| 32 | Middle East Current Psychiatry | SpringerOpen | 2090-5408 | Anonymous peer review |
| 33 | Cybersecurity | SpringerOpen | Double anonymous peer review | |
| 34 | Journal of Electrical Systems and Information Technology | SpringerOpen | Double anonymous peer review | |
| 35 | Leadership, Education, Personality | Springer | Double anonymous peer review | |
| 36 | Anales de Pediatría | Elsevier | 1695-4033 | Double anonymous peer review |
| 37 | Anales de Pediatría (English Edition) | Elsevier | Double anonymous peer review | |
| 38 | Ophthalmology and Eye Diseases | SAGE Publishing | Anonymous peer review | |
| 39 | Therapeutic Advances in Vaccines and Immunotherapy | SAGE Publishing | 2515-1355 | Anonymous peer review |
| 40 | Future Journal of Pharmaceutical Sciences | SpringerOpen | 2314-7245 | Double anonymous peer review |
| 41 | Proceedings of Singapore Healthcare | SAGE Publishing | 2010-1058 | Double anonymous peer review |
| 42 | Journal of Psychosexual Health | SAGE Publishing | 2631-8318 | Double anonymous peer review |
| 43 | Perspectives in Ecology and Conservation | Elsevier | Anonymous peer review | |
| 44 | International Journal of Chinese Education | SAGE Publishing | 2212-585X | Anonymous peer review |
| 45 | Swiss Journal of Economics and Statistics | SpringerOpen | Anonymous peer review | |
| 46 | Global Media and China | SAGE Publishing | Double anonymous peer review | |
| 47 | Journal of Politics in Latin America | SAGE Publishing | 1866-802X | Double anonymous peer review |
| 48 | Journal of Orthopaedics, Trauma and Rehabilitation | SAGE Publishing | 2210-4917 | Double anonymous peer review |
| 49 | Beni-Suef University Journal of Basic and Applied Sciences | SpringerOpen | 2314-8535 | Double anonymous peer review |
| 50 | Journal of Current Southeast Asian Affairs | SAGE Publishing | 1868-1034 | Double anonymous peer review |
| 51 | Schmalenbach Journal of Business Research | Springer | Double anonymous peer review | |
| 52 | Nordic Studies on Alcohol and Drugs | SAGE Publishing | Double anonymous peer review | |
| 53 | Hong Kong Journal of Occupational Therapy | SAGE Publishing | 1569-1861 | Double anonymous peer review |
| 54 | Indian Heart Journal | Elsevier | 0019-4832 | Double anonymous peer review |
| 55 | Indian Journal of Psychological Medicine | SAGE Publishing | 0253-7176 | Double anonymous peer review |
| 56 | Asian Journal of Atmospheric Environment | Springer | 1976-6912 | Anonymous peer review |
| 57 | Advances in Aerodynamics | SpringerOpen | Anonymous peer review | |
| 58 | Clinical Medicine Insights: Blood Disorders | SAGE Publishing | Anonymous peer review | |
| 59 | Visual Computing for Industry, Biomedicine, and Art | SpringerOpen | Anonymous peer review | |
| 60 | Brain Science Advances | SAGE Publishing | Anonymous peer review | |
| 61 | Quantum Frontiers | Springer | Anonymous peer review | |
| 62 | Management System Engineering | Springer | Anonymous peer review | |
| 63 | Information Processing in Agriculture | Elsevier | Anonymous peer review | |
| 64 | Asian Review of Political Economy | Springer | Double anonymous peer review | |
| 65 | Living Reviews in Solar Physics | Springer | Anonymous peer review | |
| 66 | Collagen and Leather | SpringerOpen | 2097-1419 | Anonymous peer review |
| 67 | Journal of Umm Al-Qura University for Applied Sciences | Springer | Double anonymous peer review | |
| 68 | Asian Journal for Mathematics Education | SAGE Publishing | Double anonymous peer review | |
| 69 | PhotoniX | SpringerOpen | Anonymous peer review | |
| 70 | Satellite Navigation | SpringerOpen | 2662-9291 | Anonymous peer review |
| 71 | Japanese Dental Science Review | Elsevier | 1882-7616 | Double anonymous peer review |
| 72 | Railway Engineering Science | SpringerOpen | 2662-4745 | Anonymous peer review |
| 73 | Journal of Leather Science and Engineering | SpringerOpen | Anonymous peer review | |
| 74 | Intensive Care Research | Springer | Anonymous peer review | |
| 75 | Journal of Umm Al-Qura University for Engineering and Architecture | Springer | Double anonymous peer review | |
| 76 | Autonomous Intelligent Systems | Springer | Anonymous peer review | |
| 77 | Disciplinary and Interdisciplinary Science Education Research | SpringerOpen | Double anonymous peer review | |
| 78 | Built Heritage | SpringerOpen | 2096-3041 | Double anonymous peer review |
| 79 | Journal of Engineering and Applied Science | SpringerOpen | 1110-1903 | Anonymous peer review |
| 80 | Chinese Journal of Traumatology | Elsevier | 1008-1275 | Anonymous peer review |
| 81 | International Journal of Coal Science & Technology | SpringerOpen | 2095-8293 | Double anonymous peer review |
| 82 | Computational Visual Media | SpringerOpen | 2096-0433 | Peer review |
| 83 | European Physical Journal C: Particles and Fields | SpringerOpen | 1434-6044 | Anonymous peer review |
| 84 | Living Reviews in Relativity | SpringerOpen | Anonymous peer review | |
| 85 | Journal of High Energy Physics | SpringerOpen | Anonymous peer review | |
| 86 | Water Science and Engineering | Elsevier | 1674-2370 | Double anonymous peer review |
| 87 | Journal of Traditional and Complementary Medicine | Elsevier | Anonymous peer review | |
| 88 | Journal of Indian Orthodontic Society | SAGE Publishing | 0301-5742 | Double anonymous peer review |
| 89 | Friction | SpringerOpen | 2223-7690 | Anonymous peer review |
| 90 | Urban Rail Transit | SpringerOpen | 2199-6687 | Double anonymous peer review |
| 91 | Carbon Neutrality | Springer | 2788-8614 | Anonymous peer review |
| 92 | Stress Biology | Springer | Anonymous peer review | |
| 93 | IHJ Cardiovascular Case Reports | Elsevier | Double anonymous peer review | |
| 94 | The Egyptian Journal of Bronchology | SpringerOpen | 1687-8426 | Anonymous peer review |
| 95 | Investigaciones Europeas de Dirección y Economía de la Empresa | Elsevier | 1135-2523 | Double anonymous peer review |
| 96 | Molecular Biomedicine | Springer | Anonymous peer review | |
| 97 | Bulletin of the National Research Centre | SpringerOpen | Anonymous peer review | |
| 98 | Research Ethics Review | SAGE Publishing | 1747-0161 | Double anonymous peer review |
| 99 | Advances in Bridge Engineering | SpringerOpen | Anonymous peer review | |
| 100 | Computational Urban Science | Springer | Double anonymous peer review | |
| 101 | Acta Pharmaceutica Sinica B | Elsevier | 2211-3835 | Anonymous peer review |
| 102 | Nuclear Engineering and Technology | Elsevier | 1738-5733 | Anonymous peer review |
| 103 | Journal of Rock Mechanics and Geotechnical Engineering | Elsevier | 1674-7755 | Anonymous peer review |
| 104 | Journal of Otology | Elsevier | 1672-2930 | Anonymous peer review |
| 105 | Rice Science | Elsevier | 1672-6308 | Double anonymous peer review |
| 106 | Asian Journal of Pharmaceutical Sciences | Elsevier | 1818-0876 | Anonymous peer review |
| 107 | Journal of Physiotherapy | Elsevier | 1836-9553 | Double anonymous peer review |
| 108 | Journal of the Saudi Society of Agricultural Sciences | Elsevier | Double anonymous peer review | |
| 109 | Solid Earth Sciences | Elsevier | Anonymous peer review | |
| 110 | Visual Informatics | Elsevier | Anonymous peer review | |
| 111 | Hematology, Transfusion and Cell Therapy | Elsevier | 2531-1379 | Double anonymous peer review |
| 112 | Journal of Science: Advanced Materials and Devices | Elsevier | 2468-2284 | Double anonymous peer review |
| 113 | Pediatric Hematology Oncology Journal | Elsevier | Double anonymous peer review | |
| 114 | Journal for Labour Market Research | SpringerOpen | Anonymous peer review | |
| 115 | Saudi Dental Journal | Elsevier | 1013-9052 | Double anonymous peer review |
| 116 | Journal of King Saud University: Engineering Sciences | Elsevier | 1018-3639 | Double anonymous peer review |
| 117 | Hellenic Journal of Cardiology | Elsevier | 1109-9666 | Anonymous peer review |
| 118 | Egyptian Journal of Petroleum | Elsevier | 1110-0621 | Double anonymous peer review |
| 119 | Egyptian Rheumatologist | Elsevier | 1110-1164 | Double anonymous peer review |
| 120 | Indian Pacing and Electrophysiology Journal | Elsevier | Anonymous peer review | |
| 121 | Taiwanese Journal of Obstetrics & Gynecology | Elsevier | 1028-4559 | Anonymous peer review |
| 122 | International Journal of Geo-Engineering | SpringerOpen | 2092-9196 | Peer review |
| 123 | Journal of Analytical Science and Technology | SpringerOpen | Double anonymous peer review | |
| 124 | International Journal of Disaster Risk Science | SpringerOpen | 2095-0055 | Anonymous peer review |
| 125 | Osteoporosis and Sarcopenia | Elsevier | 2405-5255 | Anonymous peer review |
| 126 | International Journal of Pediatrics and Adolescent Medicine | Elsevier | Double anonymous peer review | |
| 127 | SERIEs: Journal of the Spanish Economic Association | SpringerOpen | 1869-4187 | Anonymous peer review |
| 128 | Empirical Research in Vocational Education and Training | SpringerOpen | 1877-6337 | Double anonymous peer review |
| 129 | Large-scale Assessments in Education | SpringerOpen | Double anonymous peer review | |
| 130 | Natural Products and Bioprospecting | SpringerOpen | 2192-2195 | Anonymous peer review |
| 131 | Journal of Economic Structures | SpringerOpen | Double anonymous peer review | |
| 132 | Arabian Journal of Mathematics | SpringerOpen | 2193-5343 | Anonymous peer review |
| 133 | Nefrología | Elsevier | 0211-6995 | Double anonymous peer review |
| 134 | Nuclear Physics B | Elsevier | 0550-3213 | Peer review |
| 135 | Revista Portuguesa de Cardiologia | Elsevier | 0870-2551 | Anonymous peer review |
| 136 | Revista Portuguesa de Pneumologia | Elsevier | 0873-2159 | Double anonymous peer review |
| 137 | Boletín de la Sociedad Española de Cerámica y Vidrio | Elsevier | 0366-3175 | Double anonymous peer review |
| 138 | Oceanologia | Elsevier | 0078-3234 | Open peer review |
| 139 | Journal of Ocean Engineering and Science | Elsevier | 2096-675X | Peer review |
| 140 | Revista Portuguesa de Pneumologia (English Edition) | Elsevier | Double anonymous peer review | |
| 141 | Pediatrics and Neonatology | Elsevier | 1875-9572 | Double anonymous peer review |
| 142 | International Journal of Mining Science and Technology | Elsevier | 2095-2686 | Double anonymous peer review |
| 143 | Nefrología (English Edition) | Elsevier | Double anonymous peer review | |
| 144 | Journal of Sport and Health Science | Elsevier | 2095-2546 | Anonymous peer review |
| 145 | International Journal of Child Care and Education Policy | SpringerOpen | Double anonymous peer review | |
| 146 | Protection and Control of Modern Power Systems | SpringerOpen | 2367-2617 | Double anonymous peer review |
| 147 | Nano-Micro Letters | SpringerOpen | 2311-6706 | Anonymous peer review |
| 148 | International Journal of Educational Technology in Higher Education | SpringerOpen | Double anonymous peer review | |
| 149 | Integrative Medicine Research | Elsevier | 2213-4220 | Double anonymous peer review |
| 150 | Asian Journal of Urology | Elsevier | 2214-3882 | Anonymous peer review |
| 151 | Photonic Sensors | SpringerOpen | 1674-9251 | Double anonymous peer review |
| 152 | Progress in Orthodontics | SpringerOpen | 1723-7785 | Double anonymous peer review |
| 153 | Bioresources and Bioprocessing | SpringerOpen | Anonymous peer review | |
| 154 | Financial Innovation | SpringerOpen | Double anonymous peer review | |
| 155 | The Journal of Chinese Sociology | SpringerOpen | Double anonymous peer review | |
| 156 | Nano Convergence | SpringerOpen | Anonymous peer review | |
| 157 | Journal of Asia-Pacific Biodiversity | Elsevier | 2287-884X | Anonymous peer review |
| 158 | Business Research | Springer | Double anonymous peer review | |
| 159 | Journal of Pacific Rim Psychology | SAGE Publishing | Double anonymous peer review | |
| 160 | Cultures of Science | SAGE Publishing | 2096-6083 | Anonymous peer review |
| 161 | EFSA Journal | Wiley | Peer review | |
| 162 | Carbon Research | Springer | Anonymous peer review | |
| 163 | Anesthesiology and Perioperative Science | Springer | Anonymous peer review | |
| 164 | Campbell Systematic Reviews | Wiley | Anonymous peer review | |
| 165 | Journal of the Egyptian Public Health Association | SpringerOpen | 0013-2446 | Anonymous peer review |
| 166 | Chinese Journal of Mechanical Engineering | SpringerOpen | 1000-9345 | Anonymous peer review |
| 167 | The Egyptian Journal of Otolaryngology | SpringerOpen | 1012-5574 | Double anonymous peer review |
| 168 | Borsa Istanbul Review | Elsevier | 2214-8450 | Double anonymous peer review |
| 169 | Indian Journal of Clinical Cardiology | SAGE Publishing | 2632-4636 | Double anonymous peer review |
| 170 | Resilient Cities and Structures | Elsevier | Anonymous peer review | |
| 171 | Africa Spectrum | SAGE Publishing | 0002-0397 | Double anonymous peer review |
| 172 | Business Research Quarterly | SAGE Publishing | Double anonymous peer review | |
| 173 | Egyptian Rheumatology and Rehabilitation | SpringerOpen | 1110-161X | Double anonymous peer review |
| 174 | The Egyptian Journal of Neurology, Psychiatry and Neurosurgery | SpringerOpen | 1110-1083 | Double anonymous peer review |
| 175 | The Egyptian Journal of Internal Medicine | SpringerOpen | 1110-7782 | Double anonymous peer review |
| 176 | Brazilian Journal of Anesthesiology | Elsevier | 0104-0014 | Double anonymous peer review |
| 177 | Therapeutic Advances in Ophthalmology | SAGE Publishing | Anonymous peer review | |
| 178 | Plasmatology | SAGE Publishing | Anonymous peer review | |
| 179 | Research in Health Services & Regions | Springer | Anonymous peer review | |
| 180 | Organization Theory | SAGE Publishing | Double anonymous peer review | |
| 181 | Horticulture Advances | Springer | Anonymous peer review | |
| 182 | Ain Shams Journal of Anesthesiology | SpringerOpen | Double anonymous peer review | |
| 183 | Annals of Pediatric Surgery | SpringerOpen | 1687-4137 | Anonymous peer review |
| 184 | Dr. Sulaiman Al Habib Medical Journal | Springer | 2666-819X | Anonymous peer review |
| 185 | Journal of the Egyptian Mathematical Society | SpringerOpen | 1110-256X | Anonymous peer review |
| 186 | Frontiers of Urban and Rural Planning | Springer | Double anonymous peer review | |
| 187 | Journal of Genetic Engineering and Biotechnology | SpringerOpen | 1687-157X | Double anonymous peer review |
| 188 | Egyptian Journal of Critical Care Medicine | Springer | 2090-7303 | Double anonymous peer review |
| 189 | Hong Kong Journal of Emergency Medicine | Wiley | 1024-9079 | Double anonymous peer review |
